Filings
Retrieve Filing
Endpoint: /filing
This endpoint retrieves a filing for a given company and year. You must provide the company's name or ticker symbol, as well as the year of the filing. The response will include the filing data in a structured format.
HTTP Request
GET /filing
Query Parameters
| Parameter | Required | Description |
|---|---|---|
ticker | Yes | The stock ticker symbol of the company. |
year | Yes | The year of the filing. |
Response
The response will be a JSON object containing the filing data in a structured format.
| Category | Definition |
|---|---|
companyId | Unique identifier of the company |
startDate | Start date of the exercise |
endDate | End date of the exercise |
frame | Frame of the exercise |
form | Form type. Example, 10-K, 8-K, 10-Q |
revenues | Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. |
costOfRevenue | The aggregate costs related to goods produced and sold and services rendered by an entity during the reporting period. This excludes costs incurred during the reporting period related to financial services rendered and other revenue generating activities. The aggregate cost of goods produced and sold and services rendered during the reporting period. |
grossProfit | Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. |
operatingIncome | The net result for the period of deducting operating expenses from operating revenues. |
operatingExpenses | Generally recurring costs associated with normal operations except for the portion of these expenses which can be clearly related to production and included in cost of sales or services. Includes selling, general and administrative expense. |
researchAndDevelopmentExpense | The aggregate costs incurred (1) in a planned search or critical investigation aimed at discovery of new knowledge with the hope that such knowledge will be useful in developing a new product or service, a new process or technique, or in bringing about a significant improvement to an existing product or process; or (2) to translate research findings or other knowledge into a plan or design for a new product or process or for a significant improvement to an existing product or process whether intended for sale or the entity's use, during the reporting period charged to research and development projects, including the costs of developing computer software up to the point in time of achieving technological feasibility, and costs allocated in accounting for a business combination to in-process projects deemed to have no alternative future use. |
salesAndMarketingExpense | The aggregate total amount of expenses directly related to the marketing or selling of products or services. |
generalAndAdministrativeExpense | The aggregate total of expenses of managing and administering the affairs of an entity, including affiliates of the reporting entity, which are not directly or indirectly associated with the manufacture, sale or creation of a product or product line. |
depreciationAndAmortization | The current period expense charged against earnings on long-lived, physical assets not used in production, and which are not intended for resale, to allocate or recognize the cost of such assets over their useful lives; or to record the reduction in book value of an intangible asset over the benefit period of such asset; or to reflect consumption during the period of an asset that is not used in production. |
otherOperatingIncomeExpenseNet | The net amount of other operating income and expenses, the components of which are not separately disclosed on the income statement, from items that are associated with the entity's normal revenue producing operations. |
impairmentOfIntangibleAssets | The amount of impairment loss recognized in the period resulting from the write-down of the carrying amount of an intangible asset (excluding goodwill) to fair value. |
provisionForLosses | Amount of expense (reversal of expense) for expected credit loss on accounts receivable. Amount of expense related loan transactions, lease transactions, credit loss from transactions other than loan and lease transactions, and other loss based on assessment of uncollectability from the counterparty to reduce the account to their net realizable value. |
incomeBeforeTaxes | Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. |
nonOperatingExpenses | The aggregate amount of income or expense from ancillary business-related activities (that is to say, excluding major activities considered part of the normal operations of the business). |
interestIncome | The net amount of operating interest income (expense). |
interestExpense | Amount of the cost of borrowed funds accounted for as interest expense. |
otherNonoperatingIncomeExpense | Amount of income (expense) related to nonoperating activities, classified as other. |
foreignCurrencyTransactionGainLossBeforeTax | Amount before tax of foreign currency transaction realized and unrealized gain (loss) recognized in the income statement. |
netIncome | The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. |
provisionForIncomeTaxes | Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. |
Example
GET company/filing?ticker=AAPL&year=2022
{
"companyId": "1cf5f03d-0817-4580-ab9f-a6a9d214d6de",
"startDate": "2021-09-26",
"endDate": "2022-09-24",
"frame": "CY2022",
"form": "10-K",
"revenues": "394328000000",
"costOfRevenue": "223546000000",
"grossProfit": "170782000000",
"operatingIncome": "119437000000",
"operatingExpenses": "51345000000",
"researchAndDevelopmentExpense": "26251000000",
"salesAndMarketingExpense": "0",
"generalAdministrativeExpense": "25094000000",
"depreciationAndAmortization": "0",
"otherOperatingIncomeExpenseNet": "0",
"impairmentOfIntangibleAssets": "0",
"provisionForLosses": "0",
"incomeBeforeTaxes": "119103000000",
"nonOperatingExpenses": "-334000000",
"interestIncome": "0",
"interestIncomeExpenseNet": "2931000000",
"otherNonoperatingIncomeExpense": "-228000000",
"foreignCurrencyTransactionGainLossBeforeTax": "0",
"netIncome": "99803000000",
"provisionForIncomeTaxes": "19300000000"
}